QCM-D E1 instrument Installation & training workshop was held on 29.-30.01.2014. at Institut za fiziku, Bijenička 46, Zagreb (PROGRAM–>).
A presentation on QCM-D basics and on Q-tools data analysis software was given by M. Rodal from Biolin Scientific.
He also provided hands-on training with measurements.
Participants of the workshop came from several institutions in Zagreb:
| Suzana | Sopčić | Fakultet kemijskog inženjerstva i tehnologije |
| Marijana | Kraljić Roković | Fakultet kemijskog inženjerstva i tehnologije |
| Maja | Dutour Sikirić | Institut Ruđer Bošković |
| Jasmina | Salopek | Kemijski Odsjek PMF |
| Martina | Lihter | Institut za fiziku |
| Ida | Delač Marion | Institut za fiziku |
| Sanjin | Marion | Institut za fiziku |
| Danijel | Grgičin | Institut za fiziku |
| Sandra | Čičić | Prehrambeno-biotehnološki fakultet |
| Tomislav | Vuletić | Institut za fiziku |




